<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastics Decorating Blog</title>
	<atom:link href="http://plasticsdecoratingblog.com/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://plasticsdecoratingblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheap vs. Inexpensive</title>
		<link>http://plasticsdecoratingblog.com/?p=301</link>
		<comments>http://plasticsdecoratingblog.com/?p=301#comments</comments>
		<pubDate>Wed, 09 May 2012 00:29:32 +0000</pubDate>
		<dc:creator>John Kaverman</dc:creator>
				<category><![CDATA[pad printing]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=301</guid>
		<description><![CDATA[If there is one huge lesson I’ve seen pad printing companies learn the hard way it is that, regardless of what the dictionary might say, “cheap” and “inexpensive” are not synonymous. In pad printing, “cheap”, as it relates to equipment, &#8230; <a href="http://plasticsdecoratingblog.com/?p=301">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rx Factor – Automotive Plastics and Adhesion</title>
		<link>http://plasticsdecoratingblog.com/?p=296</link>
		<comments>http://plasticsdecoratingblog.com/?p=296#comments</comments>
		<pubDate>Tue, 08 May 2012 22:53:59 +0000</pubDate>
		<dc:creator>Rory Wolf</dc:creator>
				<category><![CDATA[adhesion]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=296</guid>
		<description><![CDATA[Automotive plastics are evolving &#8211; quickly. Many already have low surface polarity, such as PE, PP, TPO, POM, PUR and PTFE and typically require surface treatment when decoration is required. Metallic surfaces may also require cleaning to remove low molecular &#8230; <a href="http://plasticsdecoratingblog.com/?p=296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Lasers for Marking and Engraving Plastics</title>
		<link>http://plasticsdecoratingblog.com/?p=279</link>
		<comments>http://plasticsdecoratingblog.com/?p=279#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:22:24 +0000</pubDate>
		<dc:creator>Scott Sabreen</dc:creator>
				<category><![CDATA[laser marking]]></category>
		<category><![CDATA[fiber lasers]]></category>
		<category><![CDATA[laser marking plastics]]></category>
		<category><![CDATA[scott sabreen]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=279</guid>
		<description><![CDATA[Ytterbium Fiber lasers use a telecommunications grade diode to pump an optical fiber, and they are rapidly replacing Nd:YAG, Vanadate (Nd:YVO4) and CO2 laser systems for many plastics marking-engraving applications. Fiber lasers are a distinctly different technology and should not &#8230; <a href="http://plasticsdecoratingblog.com/?p=279">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rx Factor &#8211; Medical Plastics and Adhesion</title>
		<link>http://plasticsdecoratingblog.com/?p=277</link>
		<comments>http://plasticsdecoratingblog.com/?p=277#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:45:17 +0000</pubDate>
		<dc:creator>Rory Wolf</dc:creator>
				<category><![CDATA[adhesion]]></category>
		<category><![CDATA[medical plastics]]></category>
		<category><![CDATA[Rx]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=277</guid>
		<description><![CDATA[Although polymers have suffered through some tough media disparagement as of late (biodegradability issues) it is highly unlikely that these polymers are replaceable for medical device manufacturing. These specialized materials are indispensible for providing low cost but effective vehicles for &#8230; <a href="http://plasticsdecoratingblog.com/?p=277">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Properly Clean a Polymer Cliche</title>
		<link>http://plasticsdecoratingblog.com/?p=232</link>
		<comments>http://plasticsdecoratingblog.com/?p=232#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:49:06 +0000</pubDate>
		<dc:creator>John Kaverman</dc:creator>
				<category><![CDATA[pad printing]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=232</guid>
		<description><![CDATA[Polymer cliches can last anywhere from a few thousand to a couple of hundred thousand impressions. There are several factors that impact longevity.Those include: 1. Specific type of polymer material 2. Line screen used 3. Proper exposure, development and post &#8230; <a href="http://plasticsdecoratingblog.com/?p=232">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are Fiber Lasers Different Than Nd:YAG Lasers?</title>
		<link>http://plasticsdecoratingblog.com/?p=193</link>
		<comments>http://plasticsdecoratingblog.com/?p=193#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:16:47 +0000</pubDate>
		<dc:creator>Scott Sabreen</dc:creator>
				<category><![CDATA[laser marking]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[color laser marking]]></category>
		<category><![CDATA[data matrix]]></category>
		<category><![CDATA[fiber laser]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[machine vision codes]]></category>
		<category><![CDATA[Nd:YAG laser]]></category>
		<category><![CDATA[sabreen]]></category>
		<category><![CDATA[vectorjet]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=193</guid>
		<description><![CDATA[There are significant differences between Fiber lasers and Nd:YAG lasers (lamp-pumped and diode-pumped) although both operate at approximately 1064 nm wavelength. Ytterbium Fiber lasers (Mopa &#38; Mopfa) use a telecommunications grade diode to pump an optical fiber. They have superior &#8230; <a href="http://plasticsdecoratingblog.com/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Reality Check</title>
		<link>http://plasticsdecoratingblog.com/?p=187</link>
		<comments>http://plasticsdecoratingblog.com/?p=187#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:52:42 +0000</pubDate>
		<dc:creator>John Kaverman</dc:creator>
				<category><![CDATA[pad printing]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=187</guid>
		<description><![CDATA[Stuff happens: a new mold has issues, a truck breaks down, stuff takes a few extra days to clear customs, key people get sick. I’ve been around the plastics decorating block a few times, and can tell you that I &#8230; <a href="http://plasticsdecoratingblog.com/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between “Continuous” Inkjet and “Drop-on-Demand” Inkjet?</title>
		<link>http://plasticsdecoratingblog.com/?p=147</link>
		<comments>http://plasticsdecoratingblog.com/?p=147#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:56:48 +0000</pubDate>
		<dc:creator>Scott Sabreen</dc:creator>
				<category><![CDATA[inkjet]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[drop on demand inkjet]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=147</guid>
		<description><![CDATA[One of the earliest inkjet technologies, dating back to the mid-1980’s, is termed “Continuous Inkjet” (CIJ) printing. At that time non-contact CIJ was used for general purpose printing of variable information on flat packaging and direct-mailing (paper stock, cardboard, and &#8230; <a href="http://plasticsdecoratingblog.com/?p=147">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks, Giuseppi.</title>
		<link>http://plasticsdecoratingblog.com/?p=137</link>
		<comments>http://plasticsdecoratingblog.com/?p=137#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:56:43 +0000</pubDate>
		<dc:creator>John Kaverman</dc:creator>
				<category><![CDATA[pad printing]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=137</guid>
		<description><![CDATA[I spent the last week and a half in Italy (tough job, but someone has to do it) learning how to print a particular type of application from a guy named Giuseppi, the leading authority on a particular type of &#8230; <a href="http://plasticsdecoratingblog.com/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Keys to Successful Pad Print Project Management, part 5</title>
		<link>http://plasticsdecoratingblog.com/?p=133</link>
		<comments>http://plasticsdecoratingblog.com/?p=133#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:28:45 +0000</pubDate>
		<dc:creator>John Kaverman</dc:creator>
				<category><![CDATA[pad printing]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://plasticsdecoratingblog.com/?p=133</guid>
		<description><![CDATA[This is the final of 5 post in a series on Keys to Successful Pad Print Project Management. To review: 1. Assign someone responsibility for the success of the project. 2. Create a reasonable time line for implementation. 3. Invest &#8230; <a href="http://plasticsdecoratingblog.com/?p=133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plasticsdecoratingblog.com/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

